NBA- More Betting
NBA first basket picks and predictions for Monday, March 30, 2026
Get first basket predictions today driven by expert analysis of NBA slate on 3/30.

Our NBA first basket picks and predictions for today—Monday, March 30, 2026—are live with the Thunder's Shai Gilgeous-Alexander projected as the most likely player to score first.
These projections are based on detailed first basket stats, including player efficiency, shot frequency, and expected starting lineups, forming part of our daily NBA player projections.
Gilgeous-Alexander, Jaylen Brown and Victor Wembanyama lead Monday’s most likely first basket scorers, while we also identify tonight's best first basket value picks by comparing real-time odds to model-generated probabilities.
NBA first basket predictions tonight (March 30, 2026)
| Player | Team | Probability |
|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 17.9% |
| Jaylen Brown | Celtics | 15.9% |
| Victor Wembanyama | Spurs | 15.5% |
| Jalen Green | Suns | 15.1% |
| Brice Sensabaugh | Jazz | 14.7% |
| Devin Booker | Suns | 14.5% |
| Evan Mobley | Cavaliers | 14.2% |
| Paul Reed | Pistons | 13.9% |
| Joel Embiid | 76ers | 13.7% |
| Tre Jones | Bulls | 13.5% |
| Matas Buzelis | Bulls | 13.2% |
| LeBron James | Lakers | 12.7% |
| Austin Reaves | Lakers | 12.7% |
| Luka Garza | Celtics | 12.6% |
| CJ McCollum | Hawks | 12.5% |

NBA first basket picks today (March 30, 2026)
| Player | Team | Edge | Odds | Probability |
|---|---|---|---|---|
| Luka Garza | Celtics | 3.5% | +1000 | 12.6% |
| Brice Sensabaugh | Jazz | 3.0% | +750 | 14.7% |
| Naji Marshall | Mavericks | 2.5% | +1100 | 10.8% |
| Paul Reed | Pistons | 2.2% | +750 | 13.9% |
| Alex Sarr | Wizards | 2.1% | +950 | 11.6% |
| Cedric Coward | Grizzlies | 1.9% | +850 | 12.4% |
| VJ Edgecombe | 76ers | 1.6% | +1100 | 10.0% |
| Tre Johnson | Wizards | 1.3% | +1000 | 10.4% |
| Shai Gilgeous-Alexander | Thunder | 1.2% | +500 | 17.9% |
| Jalen Johnson | Hawks | 1.2% | +850 | 11.7% |
| Kevin Huerter | Pistons | 0.8% | +1000 | 9.9% |
| Cooper Flagg | Mavericks | 0.6% | +800 | 11.8% |
| Bilal Coulibaly | Wizards | 0.3% | +950 | 9.8% |
Edges represent the difference between model probability and implied odds.
For more insights on prop markets and value plays across the league, explore our full list of NBA prop bets for 3/30.
Conclusion: Betting on today's NBA first basket
For Monday, March 30, 2026, Shai Gilgeous-Alexander, Jaylen Brown and Victor Wembanyama lead our first basket projections, while Luka Garza shapes as the strongest value play at +1000. All picks and predictions are derived from Dimers’ NBA first basket model.
For tips and resources on responsible wagering, visit our Responsible Gambling section.
