WNBA first basket picks and predictions for Wednesday, August 5, 2026
Get first basket predictions today backed by expert analysis of WNBA slate on 8/5.

Our WNBA first basket picks and predictions for today—Wednesday, August 5, 2026—are live with the Mystics' Shakira Austin projected as the most likely player to score first.
Dimers’ first basket projections are based on detailed first basket stats, including player efficiency, shot frequency, and expected starting lineups, forming part of our daily WNBA player projections.
Austin, Allisha Gray and Dominique Malonga lead Wednesday’s most likely first basket scorers, while we also identify tonight's best first basket value picks by comparing real-time odds to model-generated probabilities.
WNBA first basket predictions tonight (August 5, 2026)
| Player (Team) | FB Probability |
|---|---|
| Shakira Austin (Mystics) | 15.2% |
| Allisha Gray (Dream) | 14.8% |
| Dominique Malonga (Storm) | 14.5% |
| Sydney Taylor (Sky) | 13.9% |
| Kahleah Copper (Mercury) | 13.5% |
| Nneka Ogwumike (Sparks) | 13.4% |
| Kelsey Plum (Mercury) | 13.3% |
| Breanna Stewart (Liberty) | 13.1% |
| Paige Bueckers (Wings) | 13.0% |
| Kiki Iriafen (Mystics) | 13.0% |
| Angel Reese (Dream) | 12.1% |
| Sabrina Ionescu (Liberty) | 12.1% |
| Kamilla Cardoso (Sky) | 12.1% |
| Natisha Hiedeman (Storm) | 12.0% |
| Dearica Hamby (Sparks) | 11.3% |
| Arike Ogunbowale (Wings) | 10.8% |
| Flau'jae Johnson (Storm) | 10.2% |
| Rae Burrell (Sparks) | 10.0% |
| Jonquel Jones (Liberty) | 9.9% |
| Alyssa Thomas (Mercury) | 9.8% |
| Jessica Shepard (Wings) | 9.8% |
| DiJonai Carrington (Sky) | 9.6% |
| Sonia Citron (Mystics) | 9.5% |
| Pauline Astier (Liberty) | 9.3% |
| Rhyne Howard (Dream) | 8.9% |
| Alanna Smith (Wings) | 8.5% |
| DeWanna Bonner (Mercury) | 8.5% |
| Courtney Vandersloot (Sky) | 8.2% |
| Azzi Fudd (Wings) | 8.0% |
| Erica Wheeler (Sparks) | 7.7% |
| Ariel Atkins (Sparks) | 7.6% |
| Naz Hillmon (Dream) | 7.3% |
| Georgia Amoore (Mystics) | 7.2% |
| Jade Melbourne (Storm) | 6.9% |
| Jordin Canada (Dream) | 6.9% |
| Awa Fam (Storm) | 6.4% |
| Natasha Cloud (Sky) | 6.3% |
| Rebecca Allen (Liberty) | 5.7% |
| Michaela Onyenwere (Mystics) | 5.2% |
| Valeriane Ayayi (Mercury) | 4.9% |
WNBA first basket picks today (August 5, 2026)
| Player | Team | Edge | Odds | Probability |
|---|---|---|---|---|
| Natisha Hiedeman | Storm | 4.2% | +1180 | 12.0% |
| Sydney Taylor | Sky | 3.9% | +900 | 13.9% |
| Arike Ogunbowale | Wings | 3.1% | +1200 | 10.8% |
| Rae Burrell | Sparks | 2.3% | +1200 | 10.0% |
| Nneka Ogwumike | Sparks | 2.2% | +800 | 13.4% |
| Ariel Atkins | Sparks | 1.8% | +1600 | 7.6% |
| Pauline Astier | Liberty | 1.7% | +1220 | 9.3% |
| Allisha Gray | Dream | 1.4% | +650 | 14.8% |
| Alanna Smith | Wings | 1.4% | +1300 | 8.5% |
| Georgia Amoore | Mystics | 1.3% | +1600 | 7.2% |
| Dominique Malonga | Storm | 1.2% | +650 | 14.5% |
| Naz Hillmon | Dream | 0.9% | +1460 | 7.3% |
| Jade Melbourne | Storm | 0.2% | +1400 | 6.9% |
| DeWanna Bonner | Mercury | 0.0% | +1080 | 8.5% |
Edges represent the difference between model probability and implied odds.
For more insights on prop markets and value plays across the league, explore our full list of WNBA prop bets for 8/5.
Conclusion: Betting on today's WNBA first basket
For Wednesday, August 5, 2026, Shakira Austin, Allisha Gray and Dominique Malonga lead our first basket projections, while Natisha Hiedeman shapes as the strongest value play at +1180. All picks and predictions are derived from Dimers’ WNBA first basket model.
Additional tools and information for betting safely can be found in our Responsible Gambling hub.
Continue reading with Dimers Pro
Join now to unlock this article and get full access to our predictions and betting tools. Cancel anytime.


